Cost of Sending Parcel to Brunei Darussalam from India


Calculate the charges or cost of sending posts, document, parcel, rakhi etc to Brunei Darussalam with this easy speed post rate calculator. Enter the amount in grams or kilograms (1 kg, 2 kg etc) and press Calculate Speed Post Rate button. The speed post calculator will provide postage rates, good and service tax amount and total charges for postage.

The calculator is based on rates and tariffs provided by India Post


Brunei Darussalam Parcel Charges Calculator

Brunei Darussalam Document & Parcel Charges Table

Below is the reference table with post charges given for different weight denomination. Use the chart to identify exact cost of sending parcel to Brunei Darussalam.

Documents Charges
Weight Postage charges Service Tax (18.0%) Total charges
50 gm ₹ 400 ₹ 72.00 ₹ 472
100 gm ₹ 400 ₹ 72.00 ₹ 472
200 gm ₹ 400 ₹ 72.00 ₹ 472
500 gm ₹ 465 ₹ 83.70 ₹ 549
700 gm ₹ 530 ₹ 95.40 ₹ 625
1 kg ₹ 595 ₹ 107.10 ₹ 702
2 kg ₹ 855 ₹ 153.90 ₹ 1,009
3 kg ₹ 1,115 ₹ 200.70 ₹ 1,316
5 kg ₹ 1,635 ₹ 294.30 ₹ 1,929
7 kg ₹ 2,155 ₹ 387.90 ₹ 2,543
10 kg ₹ 2,935 ₹ 528.30 ₹ 3,463
Parcel/Merchandise charges
Weight Postage charges Service Tax (18.0%) Total charges
50 gm ₹ 515 ₹ 92.70 ₹ 608
100 gm ₹ 515 ₹ 92.70 ₹ 608
200 gm ₹ 515 ₹ 92.70 ₹ 608
500 gm ₹ 580 ₹ 104.40 ₹ 684
700 gm ₹ 645 ₹ 116.10 ₹ 761
1 kg ₹ 710 ₹ 127.80 ₹ 838
2 kg ₹ 970 ₹ 174.60 ₹ 1,145
3 kg ₹ 1,230 ₹ 221.40 ₹ 1,451
5 kg ₹ 1,750 ₹ 315.00 ₹ 2,065
7 kg ₹ 2,270 ₹ 408.60 ₹ 2,679
10 kg ₹ 3,050 ₹ 549.00 ₹ 3,599

Related Parcel Charges Calculators