Cost of Sending Parcel to France from India


Calculate the charges or cost of sending posts, document, parcel, rakhi etc to France with this easy speed post rate calculator. Enter the amount in grams or kilograms (1 kg, 2 kg etc) and press Calculate Speed Post Rate button. The speed post calculator will provide postage rates, good and service tax amount and total charges for postage.

The calculator is based on rates and tariffs provided by India Post


France Parcel Charges Calculator

France Document & Parcel Charges Table

Below is the reference table with post charges given for different weight denomination. Use the chart to identify exact cost of sending parcel to France.

Documents Charges
Weight Postage charges Service Tax (18.0%) Total charges
50 gm ₹ 815 ₹ 146.70 ₹ 962
100 gm ₹ 815 ₹ 146.70 ₹ 962
200 gm ₹ 815 ₹ 146.70 ₹ 962
500 gm ₹ 920 ₹ 165.60 ₹ 1,086
700 gm ₹ 1,025 ₹ 184.50 ₹ 1,210
1 kg ₹ 1,130 ₹ 203.40 ₹ 1,333
2 kg ₹ 1,550 ₹ 279.00 ₹ 1,829
3 kg ₹ 1,970 ₹ 354.60 ₹ 2,325
5 kg ₹ 2,810 ₹ 505.80 ₹ 3,316
7 kg ₹ 3,650 ₹ 657.00 ₹ 4,307
10 kg ₹ 4,910 ₹ 883.80 ₹ 5,794
Parcel/Merchandise charges
Weight Postage charges Service Tax (18.0%) Total charges
50 gm ₹ 1,045 ₹ 188.10 ₹ 1,233
100 gm ₹ 1,045 ₹ 188.10 ₹ 1,233
200 gm ₹ 1,045 ₹ 188.10 ₹ 1,233
500 gm ₹ 1,150 ₹ 207.00 ₹ 1,357
700 gm ₹ 1,255 ₹ 225.90 ₹ 1,481
1 kg ₹ 1,360 ₹ 244.80 ₹ 1,605
2 kg ₹ 1,780 ₹ 320.40 ₹ 2,100
3 kg ₹ 2,200 ₹ 396.00 ₹ 2,596
5 kg ₹ 3,040 ₹ 547.20 ₹ 3,587
7 kg ₹ 3,880 ₹ 698.40 ₹ 4,578
10 kg ₹ 5,140 ₹ 925.20 ₹ 6,065

Related Parcel Charges Calculators