Puthanavaripalli is located in the district of Cuddapah, Andhra Pradesh. The pincode of Puthanavaripalli is 516107. The area "Puthanavaripalli" lies under takula of Pullampeta and has a Branch Office. Puthanavaripalli comes under the head office Rajampet. The postal division for pin code 516107 is Cuddapah.
Area | Puthanavaripalli |
Pincode | 516107 |
Taluka or Tehsil | Pullampeta |
District | Cuddapah |
State | Andhra Pradesh |
Office Status | Branch Office |
Postal Division | Cuddapah |
Postal Region | Kurnool |
Sub Office | Pullampet |
Head Office | Rajampet |
Contact Address | Postmaster, Post Office Puthanavaripalli (Branch Office), Pullampeta, Andhra Pradesh, India, Pin Code: 516107 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
516107 | Ananthaiah Gari Palle pin code | Cuddapah | Pullampeta | Branch Office |
516107 | Ananthasamudram pin code | Cuddapah | Badvel | Branch Office |
516107 | Appayarajupet pin code | Cuddapah | Pullampeta | Branch Office |
516107 | Dalavaipalli pin code | Cuddapah | Pullampeta | Branch Office |
516107 | Dandlapalli pin code | Cuddapah | Pullampeta | Branch Office |
516107 | Gopamambapuram pin code | Cuddapah | Pullampeta | Branch Office |
516107 | Kommanavaripalli pin code | Cuddapah | Pullampeta | Branch Office |
516107 | Kothapet pin code | Cuddapah | Pullampeta | Branch Office |
516107 | Pouruvengannagaripalli pin code | Cuddapah | Pullampeta | Branch Office |
516107 | Pullampet pin code | Cuddapah | Pullampeta | Sub Office |
516107 | Puthanavaripalli pin code | Cuddapah | Pullampeta | Branch Office |
516107 | Ramasamudram pin code | Cuddapah | Pullampeta | Branch Office |
516107 | Reddipalli pin code | Cuddapah | Pullampeta | Branch Office |
516107 | T Kammapalli pin code | Cuddapah | Pullampeta | Branch Office |
516107 | Thippayyapalli pin code | Cuddapah | Pullampeta | Branch Office |
516107 | Vathalur pin code | Cuddapah | Pullampeta | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.