Kastala is located in the district of Guntur, Andhra Pradesh. The pincode of Kastala is 522410. The area "Kastala" lies under takula of Krosuru and has a Branch Office. Kastala comes under the head office Sattenapalle. The postal division for pin code 522410 is Narasaraopet.
Area | Kastala |
Pincode | 522410 |
Taluka or Tehsil | Krosuru |
District | Guntur |
State | Andhra Pradesh |
Office Status | Branch Office |
Postal Division | Narasaraopet |
Postal Region | Vijayawada |
Sub Office | Krosuru |
Head Office | Sattenapalle |
Contact Address | Postmaster, Post Office Kastala (Branch Office), Krosuru, Andhra Pradesh, India, Pin Code: 522410 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
522410 | Ananthavaram pin code | Guntur | Krosuru | Branch Office |
522410 | Andukuru pin code | Guntur | Krosuru | Branch Office |
522410 | Balemarru pin code | Guntur | Krosuru | Branch Office |
522410 | Dodleru pin code | Guntur | Krosuru | Branch Office |
522410 | Grandhasiri pin code | Guntur | Krosuru | Branch Office |
522410 | Gudipadu pin code | Guntur | Krosuru | Branch Office |
522410 | Kastala pin code | Guntur | Krosuru | Branch Office |
522410 | Konduru pin code | Guntur | Krosuru | Branch Office |
522410 | Konuru pin code | Guntur | Krosuru | Branch Office |
522410 | Krosuru pin code | Guntur | Krosuru | Sub Office |
522410 | Pakalapadu pin code | Guntur | Sattenapalle | Branch Office |
522410 | Pedapalem pin code | Guntur | Krosuru | Branch Office |
522410 | Peesapadu pin code | Guntur | Krosuru | Branch Office |
522410 | Rentapalla pin code | Guntur | Sattenapalle | Branch Office |
522410 | Talluru pin code | Guntur | Krosuru | Branch Office |
522410 | Velpuru pin code | Guntur | Krosuru | Branch Office |
522410 | Vipparla pin code | Guntur | Krosuru | Branch Office |
522410 | Voravakallu pin code | Guntur | Krosuru | Branch Office |
522410 | Vutukuru pin code | Guntur | Krosuru | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.