Barah is located in the district of Patna, Bihar. The pincode of Barah is 804453. The area "Barah" lies under takula of Masaurhi and has a Branch Office. Barah comes under the head office Patna G.P.O. . The postal division for pin code 804453 is Patna.
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
804453 | Akauna pin code | Patna | Masaurhi | Branch Office |
804453 | Barah pin code | Patna | Masaurhi | Branch Office |
804453 | Basuhar pin code | Patna | Masaurhi | Branch Office |
804453 | Chipura Khurd pin code | Patna | Patna Sadar | Branch Office |
804453 | Dihri pin code | Patna | Masaurhi | Branch Office |
804453 | Jat Dumari pin code | Patna | Masaurhi | Branch Office |
804453 | Kalyanpur pin code | Patna | Masaurhi | Branch Office |
804453 | Kandap pin code | Patna | Patna Sadar | Branch Office |
804453 | Keora pin code | Patna | Masaurhi | Branch Office |
804453 | Kurthaul pin code | Patna | Patna Sadar | Branch Office |
804453 | Lakhana pin code | Patna | Masaurhi | Branch Office |
804453 | Lakhanpar pin code | Patna | Masaurhi | Branch Office |
804453 | Lanka Kachhuara pin code | Patna | Patna Sadar | Branch Office |
804453 | Maranchi pin code | Patna | Masaurhi | Branch Office |
804453 | Mittan Chak pin code | Patna | Patna Sadar | Branch Office |
804453 | Mohanpur pin code | Patna | Masaurhi | Branch Office |
804453 | Nadwan pin code | Patna | Masaurhi | Branch Office |
804453 | Nisarpura pin code | Patna | Patna Sadar | Branch Office |
804453 | Paimarghat pin code | Patna | Punpun | Branch Office |
804453 | Parsa pin code | Patna | Patna Sadar | Branch Office |
804453 | Parthu pin code | Patna | Masaurhi | Branch Office |
804453 | Pathrahat pin code | Patna | Masaurhi | Branch Office |
804453 | Punpun pin code | Patna | Masaurhi | Sub Office |
804453 | Sakraicha pin code | Patna | Patna Sadar | Branch Office |
804453 | Sripalpur pin code | Patna | Masaurhi | Branch Office |
804453 | Suitha pin code | Patna | Patna Sadar | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.