Bikramganj is located in the district of Rohtas, Bihar. The pincode of Bikramganj is 802212. The area "Bikramganj" lies under takula of Bikramganj and has a Sub Office. Bikramganj comes under the head office Sasaram. The postal division for pin code 802212 is Rohtas.
Area | Bikramganj |
Pincode | 802212 |
Taluka or Tehsil | Bikramganj |
District | Rohtas |
State | Bihar |
Office Status | Sub Office |
Postal Division | Rohtas |
Postal Region | Patna HQ |
Sub Office | NA |
Head Office | Sasaram |
Contact Address | Postmaster, Post Office Bikramganj (Sub Office), Bikramganj, Bihar, India, Pin Code: 802212 |
Telephone | 06185-222548 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
802212 | Bikramganj pin code | Rohtas | Bikramganj | Sub Office |
802212 | Dhangain pin code | Rohtas | Bikramganj | Branch Office |
802212 | Dharupur pin code | Rohtas | Bikramganj | Branch Office |
802212 | Durgadi pin code | Rohtas | Bikramganj | Branch Office |
802212 | Ghosia Kala pin code | Rohtas | Bikramganj | Branch Office |
802212 | Goshaldih pin code | Rohtas | Bikramganj | Branch Office |
802212 | Gotapa pin code | Rohtas | Bikramganj | Branch Office |
802212 | Jamorhi pin code | Rohtas | Bikramganj | Branch Office |
802212 | Jonhi pin code | Rohtas | Bikramganj | Branch Office |
802212 | K Mahdeo pin code | Rohtas | Bikramganj | Branch Office |
802212 | Karakat pin code | Rohtas | Bikramganj | Branch Office |
802212 | Karma pin code | Rohtas | Bikramganj | Branch Office |
802212 | Maidhara pin code | Rohtas | Bikramganj | Branch Office |
802212 | Mani pin code | Rohtas | Bikramganj | Branch Office |
802212 | Mohanpur pin code | Rohtas | Bikramganj | Branch Office |
802212 | Motha pin code | Rohtas | Bikramganj | Branch Office |
802212 | Munji pin code | Rohtas | Bikramganj | Branch Office |
802212 | Nonhar pin code | Rohtas | Bikramganj | Branch Office |
802212 | Tenduni Chauk pin code | Rohtas | Bikramganj | Sub Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.