Gurur is located in the district of Durg, Chattisgarh. The pincode of Gurur is 491227. The area "Gurur" lies under takula of Gurur and has a Sub Office. Gurur comes under the head office Durg. The postal division for pin code 491227 is Durg.
Area | Gurur |
Pincode | 491227 |
Taluka or Tehsil | Gurur |
District | Durg |
State | Chattisgarh |
Office Status | Sub Office |
Postal Division | Durg |
Postal Region | Raipur |
Sub Office | NA |
Head Office | Durg |
Contact Address | Postmaster, Post Office Gurur (Sub Office), Gurur, Chattisgarh, India, Pin Code: 491227 |
Telephone | 07749-265430 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
491227 | Balod Gahan pin code | Durg | Gurur | Branch Office |
491227 | Barhi pin code | Durg | Gurur | Branch Office |
491227 | Basin pin code | Durg | Gurur | Branch Office |
491227 | Charwahi pin code | Durg | Gurur | Branch Office |
491227 | Chitod pin code | Durg | Gurur | Branch Office |
491227 | Darra pin code | Durg | Gurur | Branch Office |
491227 | Dhaneli pin code | Durg | Gurur | Branch Office |
491227 | Fagundah pin code | Durg | Gurur | Branch Office |
491227 | Gurur pin code | Durg | Gurur | Sub Office |
491227 | Jamgaon B pin code | Durg | Gurur | Branch Office |
491227 | Kaneri pin code | Durg | Gurur | Branch Office |
491227 | Kanwar pin code | Durg | Gurur | Branch Office |
491227 | Karhi Bhadar pin code | Durg | Gurur | Branch Office |
491227 | Khundini pin code | Durg | Gurur | Branch Office |
491227 | Limora pin code | Durg | Gurur | Branch Office |
491227 | Mokha pin code | Durg | Gurur | Branch Office |
491227 | Naragaon pin code | Durg | Gurur | Branch Office |
491227 | Nipani pin code | Durg | Gurur | Branch Office |
491227 | Shantipur pin code | Durg | Gurur | Branch Office |
491227 | Sonai Dongri pin code | Durg | Gurur | Branch Office |
491227 | Sorar pin code | Durg | Gurur | Branch Office |
491227 | Tarri pin code | Durg | Gurur | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.