Kewra is located in the district of Surguja, Chattisgarh. The pincode of Kewra is 497223. The area "Kewra" lies under takula of Surguja and has a Branch Office. Kewra comes under the head office Ambikapur. The postal division for pin code 497223 is Raigarh.
Area | Kewra |
Pincode | 497223 |
Taluka or Tehsil | Surguja |
District | Surguja |
State | Chattisgarh |
Office Status | Branch Office |
Postal Division | Raigarh |
Postal Region | Raipur |
Sub Office | Pratappur (Surguja) |
Head Office | Ambikapur |
Contact Address | Postmaster, Post Office Kewra (Branch Office), Surguja, Chattisgarh, India, Pin Code: 497223 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
497223 | Bartikala pin code | Surguja | Raigarh | Branch Office |
497223 | Bhedia pin code | Surguja | Raigarh | Branch Office |
497223 | Bhendri pin code | Surguja | Raigarh | Branch Office |
497223 | Chalgahikhas pin code | Surguja | Raigarh | Branch Office |
497223 | Chandora pin code | Surguja | Raigarh | Branch Office |
497223 | Dharampur pin code | Surguja | Surguja | Branch Office |
497223 | Govindpur pin code | Surguja | Surguja | Branch Office |
497223 | Jajawal pin code | Surguja | Surguja | Branch Office |
497223 | Karsi pin code | Surguja | Surguja | Branch Office |
497223 | Ketka pin code | Surguja | Raigarh | Branch Office |
497223 | Kewra pin code | Surguja | Surguja | Branch Office |
497223 | Khadgaon pin code | Surguja | Surguja | Branch Office |
497223 | Koteya pin code | Surguja | Surguja | Branch Office |
497223 | Lolki pin code | Surguja | Surguja | Branch Office |
497223 | Masga pin code | Surguja | Surguja | Branch Office |
497223 | Pratappur Surguja pin code | Surguja | Pratappur | Sub Office |
497223 | Ramkola pin code | Surguja | Surguja | Branch Office |
497223 | Ranhat pin code | Surguja | Surguja | Branch Office |
497223 | Rewti pin code | Surguja | Surguja | Branch Office |
497223 | Semarkalan pin code | Surguja | Surguja | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.