Remeshwarpura is located in the district of Vadodara, Gujarat. The pincode of Remeshwarpura is 391761. The area "Remeshwarpura" lies under takula of Vaghodia and has a Branch Office. Remeshwarpura comes under the head office Fateganj. The postal division for pin code 391761 is Vadodara West.
Area | Remeshwarpura |
Pincode | 391761 |
Taluka or Tehsil | Vaghodia |
District | Vadodara |
State | Gujarat |
Office Status | Branch Office |
Postal Division | Vadodara West |
Postal Region | Vadodara |
Sub Office | Rustampura (Vadodara) |
Head Office | Fateganj |
Contact Address | Postmaster, Post Office Remeshwarpura (Branch Office), Vaghodia, Gujarat, India, Pin Code: 391761 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
391761 | Amreshwar pin code | Vadodara | Dabhoi | Branch Office |
391761 | Anandpura pin code | Vadodara | Sankheda | Branch Office |
391761 | Antoli pin code | Vadodara | Vaghodia | Branch Office |
391761 | Gabhirpura pin code | Vadodara | Vaghodia | Branch Office |
391761 | Goraj pin code | Vadodara | Vaghodia | Branch Office |
391761 | Karmaliyapura pin code | Vadodara | Vaghodia | Branch Office |
391761 | Kasumbia pin code | Vadodara | Sankheda | Branch Office |
391761 | Khandiya pin code | Vadodara | Sankheda | Branch Office |
391761 | Khervadi pin code | Vadodara | Vaghodia | Branch Office |
391761 | Kuvarpura pin code | Vadodara | Sankheda | Branch Office |
391761 | Malu pin code | Vadodara | Sankheda | Branch Office |
391761 | Motimanekpur pin code | Vadodara | Vaghodia | Branch Office |
391761 | Remeshwarpura pin code | Vadodara | Vaghodia | Branch Office |
391761 | Rustampura Vadodara pin code | Vadodara | Vaghodia | Sub Office |
391761 | Saidal pin code | Vadodara | Vaghodia | Branch Office |
391761 | Valva pin code | Vadodara | Vaghodida | Branch Office |
391761 | Vandarda pin code | Vadodara | Sankheda | Branch Office |
391761 | Vedpur pin code | Vadodara | Vaghodia | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.