Saimoh is located in the district of Pulwama, Jammu Kashmir. The pincode of Saimoh is 192123. The area "Saimoh" lies under takula of Saimoh and has a Branch Office. Saimoh comes under the head office Anantnag. The postal division for pin code 192123 is Srinagar.
Area | Saimoh |
Pincode | 192123 |
Taluka or Tehsil | Saimoh |
District | Pulwama |
State | Jammu Kashmir |
Office Status | Branch Office |
Postal Division | Srinagar |
Postal Region | Srinagar HQ |
Sub Office | Tral |
Head Office | Anantnag |
Contact Address | Postmaster, Post Office Saimoh (Branch Office), Saimoh, Jammu Kashmir, India, Pin Code: 192123 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
192123 | Aripal pin code | Pulwama | Aripal | Branch Office |
192123 | Baigund pin code | Pulwama | Baigund | Branch Office |
192123 | Bargam pin code | Pulwama | Bargam | Branch Office |
192123 | Batagund pin code | Pulwama | Batagund | Branch Office |
192123 | Bathnoor pin code | Pulwama | Bathnoor | Branch Office |
192123 | Bouli pin code | Pulwama | Bouli | Branch Office |
192123 | Buchoo pin code | Pulwama | Buchoo | Branch Office |
192123 | Chattergam pin code | Pulwama | Chattargam | Branch Office |
192123 | Dadsar pin code | Pulwama | Dadsar | Branch Office |
192123 | Haripari pin code | Pulwama | Haripora | Branch Office |
192123 | Kachachakote pin code | Pulwama | Kachachakote | Branch Office |
192123 | Kahleel pin code | Pulwama | Kahleel | Branch Office |
192123 | Lurgam pin code | Pulwama | Lurgam | Branch Office |
192123 | Mandoora pin code | Pulwama | Mandoora | Branch Office |
192123 | Midroo pin code | Pulwama | Midroo | Branch Office |
192123 | Pastana pin code | Pulwama | Pastana | Branch Office |
192123 | Pinglish pin code | Pulwama | Linglish | Branch Office |
192123 | Saimoh pin code | Pulwama | Saimoh | Branch Office |
192123 | Satura pin code | Pulwama | Satura | Branch Office |
192123 | Tral pin code | Pulwama | Tral | Sub Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.