Barotand is located in the district of Giridh, Jharkhand. The pincode of Barotand is 825412. The area "Barotand" lies under takula of Ddhanwan and has a Branch Office. Barotand comes under the head office Giridih. The postal division for pin code 825412 is Giridih.
Area | Barotand |
Pincode | 825412 |
Taluka or Tehsil | Ddhanwan |
District | Giridh |
State | Jharkhand |
Office Status | Branch Office |
Postal Division | Giridih |
Postal Region | Ranchi |
Sub Office | Rajdhanwarf |
Head Office | Giridih |
Contact Address | Postmaster, Post Office Barotand (Branch Office), Ddhanwan, Jharkhand, India, Pin Code: 825412 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
825412 | Ambatand pin code | Giridh | Dhanwar | Branch Office |
825412 | Argali pin code | Giridh | Djanwar | Branch Office |
825412 | Baddiha pin code | Giridh | Dhanwar | Branch Office |
825412 | Barotand pin code | Giridh | Ddhanwan | Branch Office |
825412 | Bhandaro pin code | Giridh | Dhanwar | Branch Office |
825412 | Dariadih pin code | Giridh | Dhanwar | Branch Office |
825412 | Doranda pin code | Giridh | Dhanwar | Branch Office |
825412 | Hemrodih pin code | Giridh | Dhanwar | Branch Office |
825412 | Jamdar pin code | Giridh | Dhanwatr | Branch Office |
825412 | Karihari pin code | Giridh | Dhanwar | Branch Office |
825412 | Khijursota pin code | Giridh | Dhanwar | Branch Office |
825412 | Khori Mahua pin code | Giridh | Dhanwar | Branch Office |
825412 | Kisgo pin code | Giridh | Dhanwar | Branch Office |
825412 | Murkhari pin code | Giridh | Dhanwar | Branch Office |
825412 | Murna pin code | Giridh | Dhanwar | Branch Office |
825412 | Orkhar pin code | Giridh | Dhanwar | Branch Office |
825412 | Rajdhanwarf pin code | Giridh | Giridih | Sub Office |
825412 | Rema pin code | Giridh | Dhanwar | Branch Office |
825412 | Sapamaran pin code | Giridh | Dhanwar | Branch Office |
825412 | Simaria pin code | Giridh | Dhanwar | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.