Keshipara is located in the district of Gumla, Jharkhand. The pincode of Keshipara is 835220. The area "Keshipara" lies under takula of Gumla and has a Branch Office. Keshipara comes under the head office Gumla. The postal division for pin code 835220 is Ranchi.
Area | Keshipara |
Pincode | 835220 |
Taluka or Tehsil | Gumla |
District | Gumla |
State | Jharkhand |
Office Status | Branch Office |
Postal Division | Ranchi |
Postal Region | Ranchi |
Sub Office | Palkot |
Head Office | Gumla |
Contact Address | Postmaster, Post Office Keshipara (Branch Office), Gumla, Jharkhand, India, Pin Code: 835220 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
835220 | Armai pin code | Gumla | Gumla | Branch Office |
835220 | Baghima pin code | Gumla | Gumla | Branch Office |
835220 | Bilingbira pin code | Gumla | Palkot | Branch Office |
835220 | Dhedhouli pin code | Gumla | Gumla | Branch Office |
835220 | Dumardih pin code | Gumla | Gumla | Branch Office |
835220 | Kaliga pin code | Gumla | Gumla | Branch Office |
835220 | Keshipara pin code | Gumla | Gumla | Branch Office |
835220 | Koleng pin code | Gumla | Gumla | Branch Office |
835220 | Kurum pin code | Gumla | Palkot | Branch Office |
835220 | Lotwa pin code | Gumla | Palkot | Branch Office |
835220 | Malai pin code | Gumla | Gumla | Branch Office |
835220 | Marda pin code | Gumla | Gumla | Branch Office |
835220 | Murkunda pin code | Gumla | Gumla | Branch Office |
835220 | Nathpur pin code | Gumla | Palkot | Branch Office |
835220 | Obera Sundarpur pin code | Gumla | Palkot | Branch Office |
835220 | Palkot pin code | Gumla | Palkot | Sub Office |
835220 | Pojenga pin code | Gumla | Palkot | Branch Office |
835220 | Sundaridih pin code | Gumla | Palkot | Branch Office |
835220 | Taisera pin code | Gumla | Gumla | Branch Office |
835220 | Tangaria pin code | Gumla | Palkot | Branch Office |
835220 | Tapkara pin code | Gumla | Palkot | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.