Sindol is located in the district of Bidar, Karnataka. The pincode of Sindol is 585403. The area "Sindol" lies under takula of Bidar and has a Branch Office. Sindol comes under the head office Bidar. The postal division for pin code 585403 is Bidar.
Area | Sindol |
Pincode | 585403 |
Taluka or Tehsil | Bidar |
District | Bidar |
State | Karnataka |
Office Status | Branch Office |
Postal Division | Bidar |
Postal Region | North Karnataka |
Sub Office | Bidar Gandhi Gunj |
Head Office | Bidar |
Contact Address | Postmaster, Post Office Sindol (Branch Office), Bidar, Karnataka, India, Pin Code: 585403 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
585403 | Amlapur pin code | Bidar | Bidar | Branch Office |
585403 | Astoor pin code | Bidar | Bidar | Branch Office |
585403 | Baroor pin code | Bidar | Bidar | Branch Office |
585403 | Bidar Gandhi Gunj pin code | Bidar | Bidar | Sub Office |
585403 | Chidri pin code | Bidar | Bidar | Branch Office |
585403 | Chillargi pin code | Bidar | Bidar | Branch Office |
585403 | Chintalgera pin code | Bidar | Bidar | Branch Office |
585403 | Chitta pin code | Bidar | Bidar | Branch Office |
585403 | Goonalli pin code | Bidar | Bidar | Branch Office |
585403 | Haladkeri pin code | Bidar | Bidar | Branch Office |
585403 | Hokrana K pin code | Bidar | Bidar | Branch Office |
585403 | Mailoor pin code | Bidar | Bidar | Branch Office |
585403 | Malegaon pin code | Bidar | Bidar | Branch Office |
585403 | Malkapur pin code | Bidar | Bidar | Branch Office |
585403 | Manhalli pin code | Bidar | Bidar | Branch Office |
585403 | Nagora pin code | Bidar | Bidar | Branch Office |
585403 | Rajgira pin code | Bidar | Bidar | Branch Office |
585403 | Siddharudh Math Area pin code | Bidar | Bidar | Sub Office |
585403 | Sindol pin code | Bidar | Bidar | Branch Office |
585403 | Tadpalli pin code | Bidar | Bidar | Branch Office |
585403 | Yakatpur pin code | Bidar | Bidar | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.