Gadisomanal is located in the district of Bijapur, Karnataka. The pincode of Gadisomanal is 586214. The area "Gadisomanal" lies under takula of Muddebihal and has a Branch Office. Gadisomanal comes under the head office Bijapur. The postal division for pin code 586214 is Bijapur.
Area | Gadisomanal |
Pincode | 586214 |
Taluka or Tehsil | Muddebihal |
District | Bijapur |
State | Karnataka |
Office Status | Branch Office |
Postal Division | Bijapur |
Postal Region | North Karnataka |
Sub Office | Talikoti |
Head Office | Bijapur |
Contact Address | Postmaster, Post Office Gadisomanal (Branch Office), Muddebihal, Karnataka, India, Pin Code: 586214 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
586214 | B Salwadgi pin code | Bijapur | B Bagewadi | Branch Office |
586214 | Balaganur pin code | Bijapur | Muddebihal | Branch Office |
586214 | Bhantanur Tkt pin code | Bijapur | Muddebihal | Branch Office |
586214 | Bilebhavi pin code | Bijapur | Muddebihal | Branch Office |
586214 | Bommanahalli pin code | Bijapur | Muddebihal | Branch Office |
586214 | Chabanur pin code | Bijapur | B Bagewadi | Branch Office |
586214 | Gadisomanal pin code | Bijapur | Muddebihal | Branch Office |
586214 | Hirur pin code | Bijapur | Muddebihal | Branch Office |
586214 | Kodaganur pin code | Bijapur | Muddebihal | Branch Office |
586214 | Maileshwar pin code | Bijapur | Muddebihal | Branch Office |
586214 | Minajagi pin code | Bijapur | Muddebihal | Branch Office |
586214 | Navadagi pin code | Bijapur | Muddebihal | Branch Office |
586214 | Peerapur pin code | Bijapur | Muddebihal | Branch Office |
586214 | Phattepur pin code | Bijapur | Muddebihal | Branch Office |
586214 | Sasanur pin code | Bijapur | B Bagewadi | Branch Office |
586214 | Talikoti pin code | Bijapur | Muddebihal | Sub Office |
586214 | Tamadaddi pin code | Bijapur | Muddebihal | Branch Office |
586214 | Tumbagi pin code | Bijapur | Muddebihal | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.