Khandera is located in the district of Raisen, Madhya Pradesh. The pincode of Khandera is 464551. The area "Khandera" lies under takula of Raisen and has a B.O directly a/w Head Office. Khandera comes under the head office Raisen. The postal division for pin code 464551 is Vidisha.
Area | Khandera |
Pincode | 464551 |
Taluka or Tehsil | Raisen |
District | Raisen |
State | Madhya Pradesh |
Office Status | B.O directly a/w Head Office |
Postal Division | Vidisha |
Postal Region | Bhopal HQ |
Sub Office | NA |
Head Office | Raisen |
Contact Address | Postmaster, Post Office Khandera (B.O directly a/w Head Office), Raisen, Madhya Pradesh, India, Pin Code: 464551 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
464551 | Amkhed pin code | Raisen | Gairatganj | B.O directly a/w Head Office |
464551 | Andol pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Bangawan pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Bankhedi pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Bankhedi Bmr pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Chandpur pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Dabraimalia pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Dehgaon pin code | Raisen | Gairatganj | B.O directly a/w Head Office |
464551 | Gudawal pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Hinotia pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Kanth pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Karhod pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Khandera pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Kharwai pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Lilgawan pin code | Raisen | Gairatganj | B.O directly a/w Head Office |
464551 | Makhani pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Manpur pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Mudiakheda pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Mungalia pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Murelkhurd pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Nand pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Narwar pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Pamat pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Pathari pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Rafchinotia pin code | Raisen | Goharganj | B.O directly a/w Head Office |
464551 | Raisen pin code | Raisen | Raisen | Head Office |
464551 | Raisen City pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Sadalatpur pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Salera pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Sanchat pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Sewasani pin code | Raisen | Raisen | B.O directly a/w Head Office |
464551 | Tarawali I pin code | Raisen | Gairatganj | B.O directly a/w Head Office |
464551 | Tarawali Ii pin code | Raisen | Goharganj | B.O directly a/w Head Office |
464551 | Umravganj pin code | Raisen | Goharganj | B.O directly a/w Head Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.