Pindra is located in the district of Satna, Madhya Pradesh. The pincode of Pindra is 485331. The area "Pindra" lies under takula of Nagod and has a Branch Office. Pindra comes under the head office Satna. The postal division for pin code 485331 is Rewa.
Area | Pindra |
Pincode | 485331 |
Taluka or Tehsil | Nagod |
District | Satna |
State | Madhya Pradesh |
Office Status | Branch Office |
Postal Division | Rewa |
Postal Region | Bhopal HQ |
Sub Office | Majhgawan |
Head Office | Satna |
Contact Address | Postmaster, Post Office Pindra (Branch Office), Nagod, Madhya Pradesh, India, Pin Code: 485331 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
485331 | Arjunpur pin code | Satna | Nagod | Branch Office |
485331 | Baraundha pin code | Satna | Nagod | Branch Office |
485331 | Barua pin code | Satna | Nagod | Branch Office |
485331 | Bhiamau pin code | Satna | Nagod | Branch Office |
485331 | Chitahara pin code | Satna | Nagod | Branch Office |
485331 | Chua pin code | Satna | Nagod | Branch Office |
485331 | Hiraundi pin code | Satna | Nagod | Branch Office |
485331 | Jhari pin code | Satna | Nagod | Branch Office |
485331 | Kailashpur pin code | Satna | Nagod | Branch Office |
485331 | Kelhaura pin code | Satna | Nagod | Branch Office |
485331 | Khohi pin code | Satna | Nagod | Branch Office |
485331 | Kondar pin code | Satna | Raghurajnagar | Branch Office |
485331 | Mahtain pin code | Satna | Nagod | Branch Office |
485331 | Majhgawan pin code | Satna | Nagod | Sub Office |
485331 | Nakaila pin code | Satna | Nagod | Branch Office |
485331 | Nardaha pin code | Satna | Nagod | Branch Office |
485331 | Pathar Kachhar pin code | Satna | Raghurajnagar | Branch Office |
485331 | Patna pin code | Satna | Nagod | Branch Office |
485331 | Pindra pin code | Satna | Nagod | Branch Office |
485331 | Shahpur pin code | Rewa | Mauganj | Branch Office |
485331 | Singhpur pin code | Satna | Nagod | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.