Sana Adhanga is located in the district of Jagatsinghapur, Odisha. The pincode of Sana Adhanga is 754134. The area "Sana Adhanga" lies under takula of Marsaghai and has a Branch Office. Sana Adhanga comes under the head office Jagatsinghpur. The postal division for pin code 754134 is Cuttack South.
Area | Sana Adhanga |
Pincode | 754134 |
Taluka or Tehsil | Marsaghai |
District | Jagatsinghapur |
State | Odisha |
Office Status | Branch Office |
Postal Division | Cuttack South |
Postal Region | Bhubaneswar HQ |
Sub Office | Tyandakura |
Head Office | Jagatsinghpur |
Contact Address | Postmaster, Post Office Sana Adhanga (Branch Office), Marsaghai, Odisha, India, Pin Code: 754134 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
754134 | Babujang pin code | Cuttack | Kishorenagar | Branch Office |
754134 | Benirampur pin code | Kendrapara | Patkura | Branch Office |
754134 | Bhagabanpur pin code | Kendrapara | Marsaghai | Branch Office |
754134 | Dharibil pin code | Cuttack | Kishorenagar | Branch Office |
754134 | Godijanga pin code | Cuttack | Salipur | Branch Office |
754134 | Kmg Pur pin code | Kendrapara | Patkura | Branch Office |
754134 | Korua pin code | Kendrapara | Marsaghai | Branch Office |
754134 | Kudanagari pin code | Jagatsinghapur | Jagatsinghapur | Branch Office |
754134 | Lankapara pin code | Kendrapara | Marsaghai | Branch Office |
754134 | Narada pin code | Kendrapara | Marsaghai | Branch Office |
754134 | Nischintasasan pin code | Kendrapara | Marsaghai | Branch Office |
754134 | Putling pin code | Kendrapara | Marsaghai | Branch Office |
754134 | Sana Adhanga pin code | Jagatsinghapur | Marsaghai | Branch Office |
754134 | Talakusuma pin code | Kendrapara | Marsaghai | Branch Office |
754134 | Tentoi pin code | Kendrapara | Marsaghai | Branch Office |
754134 | Tyandakura pin code | Kendrapara | Marsaghai | Sub Office |
754134 | Uttarkul pin code | Cuttack | Kishorenagar | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.