Mansa Mansa is located in the district of Mansa, Punjab. The pincode of Mansa Mansa is 151505. The area "Mansa Mansa" lies under takula of Mansa and has a Sub Office. Mansa Mansa comes under the head office Bathinda. The postal division for pin code 151505 is Bhatinda.
Area | Mansa Mansa |
Pincode | 151505 |
Taluka or Tehsil | Mansa |
District | Mansa |
State | Punjab |
Office Status | Sub Office |
Postal Division | Bhatinda |
Postal Region | Chandigarh Region |
Sub Office | NA |
Head Office | Bathinda |
Contact Address | Postmaster, Post Office Mansa Mansa (Sub Office), Mansa, Punjab, India, Pin Code: 151505 |
Telephone | 01652-225150 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
151505 | Akkanwali pin code | Mansa | Mansa | Branch Office |
151505 | Bajjewala pin code | Mansa | Mansa | Branch Office |
151505 | Bhamme Kalan pin code | Mansa | Mansa | Branch Office |
151505 | Distt Couts Mansa pin code | Mansa | Mansa | Sub Office |
151505 | Dulo Wal pin code | Mansa | Mansa | Branch Office |
151505 | Gehley pin code | Mansa | Mansa | Branch Office |
151505 | Grain Market Mansa pin code | Mansa | Mansa | Sub Office |
151505 | Jaurkian pin code | Mansa | Mansa | Branch Office |
151505 | Khara pin code | Mansa | Mansa | Branch Office |
151505 | Kot Dharmu pin code | Mansa | Mansa | Branch Office |
151505 | Kot Lallu pin code | Mansa | Mansa | Branch Office |
151505 | Lakhmir Wala pin code | Mansa | Mansa | Branch Office |
151505 | Makha pin code | Mansa | Mansa | Branch Office |
151505 | Mansa Mansa pin code | Mansa | Mansa | Sub Office |
151505 | Mian pin code | Mansa | Mansa | Branch Office |
151505 | Nangal Kalan pin code | Mansa | Mansa | Branch Office |
151505 | Narinder Pura pin code | Mansa | Mansa | Branch Office |
151505 | Rai Pur pin code | Mansa | Mansa | Branch Office |
151505 | Saharna pin code | Mansa | Mansa | Branch Office |
151505 | Udit Bhagat Ram pin code | Mansa | Mansa | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.