Malerkotla is located in the district of Sangrur, Punjab. The pincode of Malerkotla is 148023. The area "Malerkotla" lies under takula of Malerkotla and has a Sub Office. Malerkotla comes under the head office Sangrur. The postal division for pin code 148023 is Sangrur.
Area | Malerkotla |
Pincode | 148023 |
Taluka or Tehsil | Malerkotla |
District | Sangrur |
State | Punjab |
Office Status | Sub Office |
Postal Division | Sangrur |
Postal Region | Chandigarh HQ |
Sub Office | NA |
Head Office | Sangrur |
Contact Address | Postmaster, Post Office Malerkotla (Sub Office), Malerkotla, Punjab, India, Pin Code: 148023 |
Telephone | 01675-253275 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
148023 | Bhoodan pin code | Sangrur | Malerkotla | Branch Office |
148023 | Bhurthala Mander pin code | Sangrur | Malerkotla | Branch Office |
148023 | Cr Malerkotla pin code | Sangrur | Malerkotla | Sub Office |
148023 | Gowara pin code | Sangrur | Malerkotla | Branch Office |
148023 | Haider Nagar pin code | Sangrur | Malerkotla | Branch Office |
148023 | Hathan pin code | Sangrur | Malerkotla | Branch Office |
148023 | Himtana pin code | Sangrur | Malerkotla | Branch Office |
148023 | Hussainpura pin code | Sangrur | Malerkotla | Branch Office |
148023 | Ia Malerkotla pin code | Sangrur | Malerkotla | Sub Office |
148023 | Khanpur pin code | Sangrur | Malerkotla | Branch Office |
148023 | Khanpur Mandian pin code | Sangrur | Malerkotla | Branch Office |
148023 | Lassoi pin code | Sangrur | Malerkotla | Branch Office |
148023 | Malerkotla pin code | Sangrur | Malerkotla | Sub Office |
148023 | Manvi pin code | Sangrur | Malerkotla | Branch Office |
148023 | Mubarkpur pin code | Sangrur | Malerkotla | Branch Office |
148023 | Roorkee Kalan pin code | Sangrur | Malerkotla | Branch Office |
148023 | Sangala pin code | Sangrur | Malerkotla | Branch Office |
148023 | Saraud pin code | Sangrur | Malerkotla | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.