Arti is located in the district of Barmer, Rajasthan. The pincode of Arti is 344706. The area "Arti" lies under takula of Sedwa and has a Branch Office. Arti comes under the head office Barmer. The postal division for pin code 344706 is Barmer.
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
344706 | Arti pin code | Barmer | Sedwa | Branch Office |
344706 | Bakhasar pin code | Barmer | Sedwa | Branch Office |
344706 | Bamarwala pin code | Barmer | Sedwa | Branch Office |
344706 | Bhalgaon pin code | Barmer | Sedwa | Branch Office |
344706 | Bhanwar pin code | Barmer | Sedwa | Branch Office |
344706 | Bhawaria pin code | Barmer | Sedwa | Branch Office |
344706 | Bisasar pin code | Barmer | Sedwa | Branch Office |
344706 | Chinchrasar pin code | Barmer | Sedwa | Branch Office |
344706 | Ekal pin code | Barmer | Sedwa | Branch Office |
344706 | Gangasara pin code | Barmer | Sedwa | Branch Office |
344706 | Gidan pin code | Barmer | Sedwa | Branch Office |
344706 | Harpalia pin code | Barmer | Sedwa | Branch Office |
344706 | Hathala pin code | Barmer | Sedwa | Branch Office |
344706 | Janpalia pin code | Barmer | Sedwa | Branch Office |
344706 | Jaton Ka Bera pin code | Barmer | Sedwa | Branch Office |
344706 | Jharpa pin code | Barmer | Sedwa | Branch Office |
344706 | Kundanpura pin code | Barmer | Sedwa | Branch Office |
344706 | Moolani pin code | Barmer | Sedwa | Branch Office |
344706 | Navatala Bakhasar pin code | Barmer | Sedwa | Branch Office |
344706 | Pandhi Ka Niwan pin code | Barmer | Sedwa | Branch Office |
344706 | Phagalia pin code | Barmer | Sedwa | Branch Office |
344706 | Salaria pin code | Barmer | Sedwa | Branch Office |
344706 | Sarla pin code | Barmer | Sedwa | Branch Office |
344706 | Sata pin code | Barmer | Sedwa | Branch Office |
344706 | Sedwa pin code | Barmer | Sedwa | Sub Office |
344706 | Sinhaniya pin code | Barmer | Sedwa | Branch Office |
344706 | Sinhar pin code | Barmer | Sedwa | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.