Khohri is located in the district of Bharatpur, Rajasthan. The pincode of Khohri is 321024. The area "Khohri" lies under takula of Bharatpur and has a Branch Office. Khohri comes under the head office Deeg. The postal division for pin code 321024 is Bharatpur.
Area | Khohri |
Pincode | 321024 |
Taluka or Tehsil | Bharatpur |
District | Bharatpur |
State | Rajasthan |
Office Status | Branch Office |
Postal Division | Bharatpur |
Postal Region | Jaipur HQ |
Sub Office | Sikri |
Head Office | Deeg |
Contact Address | Postmaster, Post Office Khohri (Branch Office), Bharatpur, Rajasthan, India, Pin Code: 321024 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
321024 | Alamshah pin code | Bharatpur | Bharatpur | Branch Office |
321024 | Alghani pin code | Bharatpur | Bharatpur | Branch Office |
321024 | Berru pin code | Bharatpur | Bharatpur | Branch Office |
321024 | Boodli pin code | Bharatpur | Bharatpur | Branch Office |
321024 | Dawak pin code | Bharatpur | Bharatpur | Branch Office |
321024 | Gulpada pin code | Bharatpur | Bharatpur | Branch Office |
321024 | Jai Sri pin code | Bharatpur | Bharatpur | Branch Office |
321024 | Jalalpur pin code | Bharatpur | Bharatpur | Branch Office |
321024 | Jhanjhar pin code | Bharatpur | Bharatpur | Branch Office |
321024 | Kaithwara pin code | Bharatpur | Bharatpur | Branch Office |
321024 | Kakrala pin code | Bharatpur | Bharatpur | Branch Office |
321024 | Khesti pin code | Bharatpur | Bharatpur | Branch Office |
321024 | Khohri pin code | Bharatpur | Bharatpur | Branch Office |
321024 | Olanda pin code | Bharatpur | Bharatpur | Branch Office |
321024 | Palka pin code | Bharatpur | Nagar | Branch Office |
321024 | Pipalkheda pin code | Bharatpur | Bharatpur | Branch Office |
321024 | Ranf pin code | Bharatpur | Bharatpur | Branch Office |
321024 | Sikri pin code | Bharatpur | Nagar | Sub Office |
321024 | Teski pin code | Bharatpur | Bharatpur | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.