Punasa is located in the district of Jalor, Rajasthan. The pincode of Punasa is 343029. The area "Punasa" lies under takula of Sirohi and has a Branch Office. Punasa comes under the head office Jalore. The postal division for pin code 343029 is Sirohi.
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
343029 | Bhadvi pin code | Jalor | Bhinmal | Branch Office |
343029 | Bhagal Bhim pin code | Jalor | Sirohi | Branch Office |
343029 | Bhagal Sefta pin code | Jalor | Sirohi | Branch Office |
343029 | Bhalni pin code | Jalor | Sirohi | Branch Office |
343029 | Bharudi pin code | Jalor | Sirohi | Branch Office |
343029 | Bhinmal pin code | Jalor | Bhinmal | Sub Office |
343029 | Bhinmal Sadar Bazar pin code | Jalor | Bhinmal | Sub Office |
343029 | Borta pin code | Jalor | Sirohi | Branch Office |
343029 | Chatwara pin code | Jalor | Sirohi | Branch Office |
343029 | Daspan pin code | Jalor | Sirohi | Branch Office |
343029 | Fagotra pin code | Jalor | Sirohi | Branch Office |
343029 | Gazipura pin code | Jalor | Sirohi | Branch Office |
343029 | Jodwara pin code | Jalor | Sirohi | Branch Office |
343029 | Khanpur pin code | Jalor | Sirohi | Branch Office |
343029 | Kora pin code | Jalor | Sirohi | Branch Office |
343029 | Kotkastan pin code | Jalor | Sirohi | Branch Office |
343029 | Kuka pin code | Jalor | Sirohi | Branch Office |
343029 | Ledarmer pin code | Jalor | Sirohi | Branch Office |
343029 | Mandhar pin code | Jalor | Sirohi | Branch Office |
343029 | Munthala Kaba pin code | Jalor | Sirohi | Branch Office |
343029 | Narta pin code | Jalor | Sirohi | Branch Office |
343029 | Nasoli pin code | Jalor | Sirohi | Branch Office |
343029 | Nimbawas pin code | Jalor | Sirohi | Branch Office |
343029 | Paoli pin code | Jalor | Sirohi | Branch Office |
343029 | Punasa pin code | Jalor | Sirohi | Branch Office |
343029 | Tawab pin code | Jalor | Sirohi | Branch Office |
343029 | Thobau pin code | Jalor | Sirohi | Branch Office |
343029 | Vandhar pin code | Jalor | Sirohi | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.