Pabusar is located in the district of Nagaur, Rajasthan. The pincode of Pabusar is 341001. The area "Pabusar" lies under takula of Nagaur and has a B.O directly a/w Head Office. Pabusar comes under the head office Nagaur. The postal division for pin code 341001 is Nagaur.
Area | Pabusar |
Pincode | 341001 |
Taluka or Tehsil | Nagaur |
District | Nagaur |
State | Rajasthan |
Office Status | B.O directly a/w Head Office |
Postal Division | Nagaur |
Postal Region | Jodhpur |
Sub Office | NA |
Head Office | Nagaur |
Contact Address | Postmaster, Post Office Pabusar (B.O directly a/w Head Office), Nagaur, Rajasthan, India, Pin Code: 341001 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
341001 | Alai pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Anwaliyasar pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Balaya pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Bansiwala Temple pin code | Nagaur | Nagaur | Sub Office |
341001 | Bhadana pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Bhadwasi pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Bhakrod pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Bher pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Bhundel pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Chau pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Chawandiya pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Chenar pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Chuntisara pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Daru pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Datina pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Deu pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Ganthilasar pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Gogelao pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Gudhabhagwandas pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Jalaniyasar pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Janewa pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Jharisara pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Jodhiyasi pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Kalri pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Karnu pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Kharikaramsota pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Kharnal pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Nagaur pin code | Nagaur | Nagaur | Head Office |
341001 | Nagaurcity pin code | Nagaur | Nagaur | Sub Office |
341001 | Pabusar pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Panchori pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Phirod pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Rohini pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Sadokan pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Satheran pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Shyamsar pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Singar pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Sinod pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Sukhwasi pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Tankala pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Tantwas pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Tausar pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
341001 | Unthwaliya pin code | Nagaur | Nagaur | B.O directly a/w Head Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.