Kundwa is located in the district of Rajsamand, Rajasthan. The pincode of Kundwa is 313331. The area "Kundwa" lies under takula of Deogarh and has a Branch Office. Kundwa comes under the head office Kankroli. The postal division for pin code 313331 is Udaipur.
Area | Kundwa |
Pincode | 313331 |
Taluka or Tehsil | Deogarh |
District | Rajsamand |
State | Rajasthan |
Office Status | Branch Office |
Postal Division | Udaipur |
Postal Region | Ajmer |
Sub Office | Deogarh (Rajsamand) |
Head Office | Kankroli |
Contact Address | Postmaster, Post Office Kundwa (Branch Office), Deogarh, Rajasthan, India, Pin Code: 313331 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
313331 | Anjana pin code | Rajsamand | Deogarh | Branch Office |
313331 | Bagana pin code | Rajsamand | Deogarh | Branch Office |
313331 | Barjal pin code | Rajsamand | Deogarh | Branch Office |
313331 | Chhaplian pin code | Rajsamand | Deogarh | Branch Office |
313331 | Daver pin code | Rajsamand | Deogarh | Branch Office |
313331 | Deogarh Rajsamand pin code | Rajsamand | Rajsamand | Sub Office |
313331 | Isharmand pin code | Rajsamand | Deogarh | Branch Office |
313331 | Kakrod pin code | Rajsamand | Deogarh | Branch Office |
313331 | Kalesaria pin code | Rajsamand | Deogarh | Branch Office |
313331 | Khamlighat pin code | Rajsamand | Deogarh | Branch Office |
313331 | Kundwa pin code | Rajsamand | Deogarh | Branch Office |
313331 | Lasani pin code | Rajsamand | Deogarh | Branch Office |
313331 | Madaria pin code | Rajsamand | Deogarh | Branch Office |
313331 | Nardaska Guda pin code | Rajsamand | Deogarh | Branch Office |
313331 | Pardi pin code | Rajsamand | Deogarh | Branch Office |
313331 | Pipli pin code | Rajsamand | Deogarh | Branch Office |
313331 | Ranchhedi pin code | Rajsamand | Deogarh | Branch Office |
313331 | Savadari pin code | Rajsamand | Deogarh | Branch Office |
313331 | Tal pin code | Rajsamand | Deogarh | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.