Kalasapadi is located in the district of Dharmapuri, Tamil Nadu. The pincode of Kalasapadi is 636903. The area "Kalasapadi" lies under takula of Harur and has a Branch Office. Kalasapadi comes under the head office Dharmapuri. The postal division for pin code 636903 is Dharmapuri.
Area | Kalasapadi |
Pincode | 636903 |
Taluka or Tehsil | Harur |
District | Dharmapuri |
State | Tamil Nadu |
Office Status | Branch Office |
Postal Division | Dharmapuri |
Postal Region | Coimbatore |
Sub Office | Harur |
Head Office | Dharmapuri |
Contact Address | Postmaster, Post Office Kalasapadi (Branch Office), Harur, Tamil Nadu, India, Pin Code: 636903 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
636903 | Achalvadi pin code | Dharmapuri | Harur | Branch Office |
636903 | Agraharam pin code | Dharmapuri | Harur | Branch Office |
636903 | Batchapet pin code | Dharmapuri | Harur | Branch Office |
636903 | Chellampatti pin code | Dharmapuri | Harur | Branch Office |
636903 | Chinnankuppam pin code | Dharmapuri | Harur | Branch Office |
636903 | Doddampatti pin code | Dharmapuri | Harur | Branch Office |
636903 | Ellapudayampatti pin code | Dharmapuri | Harur | Branch Office |
636903 | Harur pin code | Dharmapuri | Harur | Sub Office |
636903 | Ittiampatti pin code | Dharmapuri | Harur | Branch Office |
636903 | Kalasapadi pin code | Dharmapuri | Harur | Branch Office |
636903 | Keeraipatti pin code | Dharmapuri | Harur | Branch Office |
636903 | Kolagampatti pin code | Dharmapuri | Harur | Branch Office |
636903 | Nochikuttai pin code | Dharmapuri | Harur | Branch Office |
636903 | Parayapattipudur pin code | Dharmapuri | Harur | Branch Office |
636903 | Pereripudur pin code | Dharmapuri | Harur | Branch Office |
636903 | Petatampatti pin code | Dharmapuri | Harur | Branch Office |
636903 | Sitteri pin code | Dharmapuri | Harur | Branch Office |
636903 | Veppampatti pin code | Dharmapuri | Harur | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.