Chandpur Mirza is located in the district of Aligarh, Uttar Pradesh. The pincode of Chandpur Mirza is 204215. The area "Chandpur Mirza" lies under takula of Aligarh and has a Branch Office. Chandpur Mirza comes under the head office Aligarh. The postal division for pin code 204215 is Aligarh.
Area | Chandpur Mirza |
Pincode | 204215 |
Taluka or Tehsil | Aligarh |
District | Aligarh |
State | Uttar Pradesh |
Office Status | Branch Office |
Postal Division | Aligarh |
Postal Region | Agra |
Sub Office | Sikandra Rao |
Head Office | Aligarh |
Contact Address | Postmaster, Post Office Chandpur Mirza (Branch Office), Aligarh, Uttar Pradesh, India, Pin Code: 204215 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
204215 | Ama Madapur pin code | Aligarh | Aligarh | Branch Office |
204215 | Arnot pin code | Hathras | Aligarh | Branch Office |
204215 | Bamnoi pin code | Aligarh | Aligarh | Branch Office |
204215 | Barai Shahpur pin code | Hathras | Aligarh | Branch Office |
204215 | Basai Babas pin code | Hathras | Aligarh | Branch Office |
204215 | Bastoi pin code | Hathras | Aligarh | Branch Office |
204215 | Bazidpur pin code | Hathras | Aligarh | Branch Office |
204215 | Chandpur Mirza pin code | Aligarh | Aligarh | Branch Office |
204215 | Ginoli Kishanpur pin code | Hathras | Aligarh | Branch Office |
204215 | Gopi pin code | Aligarh | Aligarh | Branch Office |
204215 | Gudmai Misripur pin code | Hathras | Aligarh | Branch Office |
204215 | Jiroli Kalan pin code | Hathras | Aligarh | Branch Office |
204215 | Kapasiya pin code | Hathras | Aligarh | Branch Office |
204215 | Mau Chirayal pin code | Hathras | Aligarh | Branch Office |
204215 | Naj Mandi S Rao pin code | Hathras | Aligarh | Sub Office |
204215 | Ratanpur Hussainpur pin code | Hathras | Aligarh | Branch Office |
204215 | Sikandra Rao pin code | Hathras | Aligarh | Sub Office |
204215 | Tati Dadia pin code | Hathras | Aligarh | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.