Sadhopur is located in the district of Deoria, Uttar Pradesh. The pincode of Sadhopur is 274202. The area "Sadhopur" lies under takula of Deoria Sadar and has a Branch Office. Sadhopur comes under the head office Deoria. The postal division for pin code 274202 is Deoria.
Area | Sadhopur |
Pincode | 274202 |
Taluka or Tehsil | Deoria Sadar |
District | Deoria |
State | Uttar Pradesh |
Office Status | Branch Office |
Postal Division | Deoria |
Postal Region | Gorakhpur |
Sub Office | Gauri Bazar |
Head Office | Deoria |
Contact Address | Postmaster, Post Office Sadhopur (Branch Office), Deoria Sadar, Uttar Pradesh, India, Pin Code: 274202 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
274202 | Bakhara Khas pin code | Deoria | Deoria | Branch Office |
274202 | Belkunda pin code | Deoria | Deoria | Branch Office |
274202 | Chariayan Buzurg pin code | Deoria | Deoria | Branch Office |
274202 | Deogaon pin code | Deoria | Deoria | Branch Office |
274202 | Gauri Bazar pin code | Deoria | Deoria Sadar | Sub Office |
274202 | Indupur pin code | Deoria | Deoria | Branch Office |
274202 | Jogam pin code | Deoria | Deoria Sadar | Branch Office |
274202 | Kalaban pin code | Deoria | Deoria | Branch Office |
274202 | Karmajeetpur pin code | Deoria | Deoria | Branch Office |
274202 | Kataura pin code | Deoria | Deoria | Branch Office |
274202 | Khaira Banua pin code | Deoria | Deoria | Branch Office |
274202 | Khairatia pin code | Deoria | Deoria | Branch Office |
274202 | Labkani pin code | Deoria | Deoria | Branch Office |
274202 | Lerha pin code | Deoria | Deoria Sadar | Branch Office |
274202 | Mathia Sahu pin code | Deoria | Deoria Sadar | Branch Office |
274202 | Patherhat pin code | Deoria | Deoria Sadar | Branch Office |
274202 | Sadhopur pin code | Deoria | Deoria Sadar | Branch Office |
274202 | Sirjam Khas pin code | Deoria | Deoria | Branch Office |
274202 | Sohasa pin code | Deoria | Deoria | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.