Budero is located in the district of Hamirpur, Uttar Pradesh. The pincode of Budero is 210429. The area "Budero" lies under takula of Hamirpur and has a Branch Office. Budero comes under the head office Hamirpur. The postal division for pin code 210429 is Banda.
Area | Budero |
Pincode | 210429 |
Taluka or Tehsil | Hamirpur |
District | Hamirpur |
State | Uttar Pradesh |
Office Status | Branch Office |
Postal Division | Banda |
Postal Region | Kanpur |
Sub Office | Panwari |
Head Office | Hamirpur |
Contact Address | Postmaster, Post Office Budero (Branch Office), Hamirpur, Uttar Pradesh, India, Pin Code: 210429 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
210429 | Bahadurpur Kalan pin code | Mahoba | Hamirpur | Branch Office |
210429 | Bendo pin code | Mahoba | Hamirpur | Branch Office |
210429 | Bharwara pin code | Mahoba | Hamirpur | Branch Office |
210429 | Bijaypur pin code | Mahoba | Hamirpur | Branch Office |
210429 | Budero pin code | Hamirpur | Hamirpur | Branch Office |
210429 | Dulara pin code | Mahoba | Hamirpur | Branch Office |
210429 | Gaurahari pin code | Mahoba | Hamirpur | Branch Office |
210429 | Kaithi pin code | Mahoba | Hamirpur | Branch Office |
210429 | Kankuwan pin code | Mahoba | Hamirpur | Branch Office |
210429 | Kashipur pin code | Mahoba | Hamirpur | Branch Office |
210429 | Kilahua pin code | Mahoba | Hamirpur | Branch Office |
210429 | Kohaniya pin code | Mahoba | Hamirpur | Branch Office |
210429 | Mahua pin code | Mahoba | Hamirpur | Branch Office |
210429 | Masoodpura pin code | Mahoba | Hamirpur | Branch Office |
210429 | Paharia pin code | Mahoba | Hamirpur | Branch Office |
210429 | Panwari pin code | Mahoba | Hamirpur | Sub Office |
210429 | Roori Kalan pin code | Mahoba | Hamirpur | Branch Office |
210429 | Syondhi pin code | Mahoba | Hamirpur | Branch Office |
210429 | Teiya pin code | Mahoba | Hamirpur | Branch Office |
210429 | Umari pin code | Mahoba | Hamirpur | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.