Basaratpur is located in the district of Jaunpur, Uttar Pradesh. The pincode of Basaratpur is 222003. The area "Basaratpur" lies under takula of Jaunpur and has a Branch Office. Basaratpur comes under the head office Jaunpur. The postal division for pin code 222003 is Jaunpur.
Area | Basaratpur |
Pincode | 222003 |
Taluka or Tehsil | Jaunpur |
District | Jaunpur |
State | Uttar Pradesh |
Office Status | Branch Office |
Postal Division | Jaunpur |
Postal Region | Allahabad |
Sub Office | Purvanchal Vishwa Vidyalaya |
Head Office | Jaunpur |
Contact Address | Postmaster, Post Office Basaratpur (Branch Office), Jaunpur, Uttar Pradesh, India, Pin Code: 222003 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
222003 | Aurahi pin code | Jaunpur | Jaunpur | Branch Office |
222003 | Basaratpur pin code | Jaunpur | Jaunpur | Branch Office |
222003 | Bhakura pin code | Jaunpur | Jaunpur | Branch Office |
222003 | Garaila pin code | Jaunpur | Jaunpur | Branch Office |
222003 | Hindi Baghaila pin code | Jaunpur | Jaunpur | Branch Office |
222003 | I T I Siddikpur pin code | Jaunpur | Jaunpur | Branch Office |
222003 | Jamuhai pin code | Jaunpur | Jaunpur | Branch Office |
222003 | Jangipur Khurd pin code | Jaunpur | Jaunpur | Branch Office |
222003 | Kanja pin code | Jaunpur | Jaunpur | Branch Office |
222003 | Khalilpur pin code | Jaunpur | Jaunpur | Branch Office |
222003 | Malhani pin code | Jaunpur | Jaunpur | Branch Office |
222003 | Ndc Jamuhai pin code | Jaunpur | Jaunpur | Branch Office |
222003 | Pathana pin code | Jaunpur | Jaunpur | Branch Office |
222003 | Purvanchal Vishwa Vidyalaya pin code | Jaunpur | Jaunpur | Sub Office |
222003 | Rampur Baijapur pin code | Jaunpur | Jaunpur | Branch Office |
222003 | Saidpur Garaur pin code | Jaunpur | Jaunpur | Branch Office |
222003 | Saraikhwaja pin code | Jaunpur | Shahganj | Branch Office |
222003 | Sonikpur pin code | Jaunpur | Shahganj | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.