Sherpur is located in the district of Kheri, Uttar Pradesh. The pincode of Sherpur is 262722. The area "Sherpur" lies under takula of Dhaurahara and has a Branch Office. Sherpur comes under the head office Kheri. The postal division for pin code 262722 is Kheri.
Area | Sherpur |
Pincode | 262722 |
Taluka or Tehsil | Dhaurahara |
District | Kheri |
State | Uttar Pradesh |
Office Status | Branch Office |
Postal Division | Kheri |
Postal Region | Bareilly |
Sub Office | Aira Estate |
Head Office | Kheri |
Contact Address | Postmaster, Post Office Sherpur (Branch Office), Dhaurahara, Uttar Pradesh, India, Pin Code: 262722 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
262722 | Adalispur pin code | Kheri | Dhaurahara | Branch Office |
262722 | Aira pin code | Kheri | Dhaurahara | Branch Office |
262722 | Aira Estate pin code | Kheri | Dhaurahara | Sub Office |
262722 | Belwamoti pin code | Kheri | Dhaurahara | Branch Office |
262722 | Chakmusepur pin code | Kheri | Dhaurahara | Branch Office |
262722 | Gaisapur pin code | Kheri | Dhaurahara | Branch Office |
262722 | Jethra pin code | Kheri | Dhaurahara | Branch Office |
262722 | Kumhaina pin code | Kheri | Dhaurahara | Branch Office |
262722 | Lakhun pin code | Kheri | Dhaurahara | Branch Office |
262722 | Madwa pin code | Kheri | Dhaurahara | Branch Office |
262722 | Maharaj Nagar pin code | Kheri | Dhaurahara | Branch Office |
262722 | Midania pin code | Kheri | Dhaurahara | Branch Office |
262722 | Mohammadapur pin code | Kheri | Dhaurahara | Branch Office |
262722 | Pakaria pin code | Kheri | Dhaurahara | Branch Office |
262722 | Phoolpur Gunia pin code | Kheri | Dhaurahara | Branch Office |
262722 | Rasulpur pin code | Kheri | Dhaurahara | Branch Office |
262722 | Samdoha pin code | Kheri | Dhaurahara | Branch Office |
262722 | Samodidih pin code | Kheri | Dhaurahara | Branch Office |
262722 | Sherpur pin code | Kheri | Dhaurahara | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.