Mahuari Kala is located in the district of Mirzapur, Uttar Pradesh. The pincode of Mahuari Kala is 231307. The area "Mahuari Kala" lies under takula of Mirzapur and has a Branch Office. Mahuari Kala comes under the head office Mirzapur. The postal division for pin code 231307 is Mirzapur.
Area | Mahuari Kala |
Pincode | 231307 |
Taluka or Tehsil | Mirzapur |
District | Mirzapur |
State | Uttar Pradesh |
Office Status | Branch Office |
Postal Division | Mirzapur |
Postal Region | Allahabad |
Sub Office | Vindhyachal |
Head Office | Mirzapur |
Contact Address | Postmaster, Post Office Mahuari Kala (Branch Office), Mirzapur, Uttar Pradesh, India, Pin Code: 231307 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
231307 | Akodhi pin code | Mirzapur | Mirzapur | Branch Office |
231307 | Amoi pin code | Mirzapur | Mirzapur Sadar | Branch Office |
231307 | Babura pin code | Mirzapur | Mirzapur | Branch Office |
231307 | Barkachha pin code | Mirzapur | Mirzapur Sadar | Branch Office |
231307 | Chhatahan pin code | Mirzapur | Mirzapur Sadar | Branch Office |
231307 | Dewari pin code | Mirzapur | Mirzapur Sadar | Branch Office |
231307 | Hariharpur Bedauli pin code | Mirzapur | Mirzapur | Branch Office |
231307 | Mahuari Kala pin code | Mirzapur | Mirzapur | Branch Office |
231307 | Mahuwaria pin code | Mirzapur | Mirzapur Sadar | Branch Office |
231307 | Musaffarganj pin code | Mirzapur | Mirzapur Sadar | Branch Office |
231307 | Nakahara pin code | Mirzapur | Mirzapur Sadar | Branch Office |
231307 | Paidapur pin code | Mirzapur | Mirzapur Sadar | Branch Office |
231307 | Raipur Pokhta pin code | Mirzapur | Mirzapur Sadar | Branch Office |
231307 | Rajapur pin code | Mirzapur | Mirzpaur | Branch Office |
231307 | Rajpur Amghat pin code | Mirzapur | Mirzapur Sadar | Branch Office |
231307 | Samogara pin code | Mirzapur | Lalganj | Branch Office |
231307 | Vindhyachal pin code | Mirzapur | Mirzapur | Sub Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.