Dakshin Alinagar is located in the district of Malda, West Bengal. The pincode of Dakshin Alinagar is 732102. The area "Dakshin Alinagar" lies under takula of Ratua and has a Branch Office. Dakshin Alinagar comes under the head office Malda. The postal division for pin code 732102 is Malda.
Area | Dakshin Alinagar |
Pincode | 732102 |
Taluka or Tehsil | Ratua |
District | Malda |
State | West Bengal |
Office Status | Branch Office |
Postal Division | Malda |
Postal Region | North Bengal And Sikkim |
Sub Office | Jhaljhalia Railway Colony |
Head Office | Malda |
Contact Address | Postmaster, Post Office Dakshin Alinagar (Branch Office), Ratua, West Bengal, India, Pin Code: 732102 |
Pin code | Area | District | Taluka | Postal Status |
---|---|---|---|---|
732102 | Bairachhi pin code | Malda | Englishbazar | Branch Office |
732102 | Dakshin Alinagar pin code | Malda | Ratua | Branch Office |
732102 | Haripur pin code | Malda | Old Malda | Branch Office |
732102 | Jhaljhalia Railway Colony pin code | Malda | Englishbazar | Sub Office |
732102 | Kadamtali pin code | Malda | Ratua II | Branch Office |
732102 | Katlamari pin code | Malda | Old Malda | Branch Office |
732102 | Koilabad pin code | Malda | Koilabad | Branch Office |
732102 | Kumarga R S pin code | Malda | Kumarganj | Branch Office |
732102 | Kutubganj pin code | Malda | Ratua II | Branch Office |
732102 | Kutubsahar pin code | Malda | Old Malda | Branch Office |
732102 | Mahakalbona pin code | Malda | Gajol | Branch Office |
732102 | Maharajpur pin code | Malda | Old Malda | Branch Office |
732102 | Maliha pin code | Malda | Old Malda | Branch Office |
732102 | Pirganj pin code | Malda | Pukuria | Branch Office |
732102 | Rajadighi pin code | Malda | Old Malda | Branch Office |
732102 | Rajapur pin code | Malda | Ratua | Branch Office |
732102 | Raninagar pin code | Malda | Ratua II | Branch Office |
732102 | Sambalpur Tal pin code | Malda | Ratua II | Branch Office |
Note: While we try to make the pincode data as accurate as possible, sometimes there might be inaccuracy in data. Please feel free and point it out in the below comment section.